CBSE List | ||
1. | Name of the school with address (strictly as per affiliation sanction letter or as permitted by the Board) with pincode no. | Christu Jyoti Convent Sr. Sec. School, Malanwasa, Eng. College Road, PB No. 248 Motilal Nehru Nagar Pincode : 456001 |
christujyotischool@gmail.com | ||
Phone No. | 0734-2512757, 0734-2510901 | |
Fax No. | - | |
2. | Year of establishment of school. | 1989 |
3. | Whether NOC from state / UT or recommendationo of Embassy of India obtained ? | Yes |
NOC No. | F 73 - 72 / 20-3 / 2003 | |
NOC issuing date | 27/06/2003 | |
4. | Is the school is recognised, If yes by which Authority | Recognized by CBSE |
5. | Status of affiliation : | - |
Permanent / Regular / Provisional | Provisional | |
Affiliation No. | 1030188 | |
Affiliation with the Board since | April 2004 | |
Extension of Affiliation upto | 31/03/2017 | |
6. | Name of Trust / Society / Company Registered under sec. 25 of the Company Act 1956 period upto which Registration of Trust / Society is valid | Vidyasadan Society |
7. | List of members of school Managing Committee with their Address / tenure and post held. | Permanent |
8. | Name and official address of the Manager / President / Chairman / correspondent |
Sr. Maria Karotemprel Navjyoti Provincial House, Chak-Kamed, Ujjain |
sabsujjain@gmail.com | ||
Phone No. | 0734-2581180 | |
Fax No. | - | |
9. | Area of School Campus | - |
In Acres | 2.5 Acres | |
In Sq. mtrs. | 10117 sq. mtr. | |
Built up area (sq. mtrs) | 4531.34 sq. mtr. | |
Area of playground sq. mtrs | 5482 sq. mtr. | |
Other Facilities |
Swimming Pool - No Indoor Games - Table Tennis, Carrom, Chess Dance Room - Yes Gymnasium - No Music Room - Yes Hostels - No Health and Medical Check up - Once in a year |
|
10. | Stats of fee structure | - |
Pre - Nursery | ||
Nursery | ||
I to V | ||
VI to VIII | ||
IX & X | ||
XI & XII | ||
11. | Transport Facility | - |
Own buses | 5 | |
Buses hired on contract basis | 15 | |
Details of transport charges | ||
12. | Mode of Payment of salary | - |
Name of the Bank through which salary is drawing | Catholic Syrian Bank | |
Through single cheque transfer advice | Single cheque | |
Individual Cheque | - | |
Cash | - | |
13. | Library facilities | - |
Size of the library in sq. feet | ||
No. of periodicals | 3 | |
No. of Dailies | 5 | |
No. of Refrence books class wise | 8645 [IV-VIII - 4928, IX-XII - 3617] | |
No. of Magazine | 6 | |
Other | 2 | |
14. | Name of the grievance / redressal officer |
Mr. Anil Sisodia
christujyotischool@gmail.com
0734-2525380 |
15. | Member of Sexual Harassment committee |
Sr.Simmy Ignatius.C. - Principal
Mrs. Mitali Joshi - Teacher
Mrs. Gurjeet Kaur Saluja - Teacher
Mr. Sanjay Mishra - Teacher
Mr. Rakesh Chouhan - Teacher
Dr. Ancy - NGO |
4 | Academic session period | From April to June |
5 | Vaccation period | From May to June |
6 | Admission period | From April to June |
Malanwasa P.B.No.248, Engineering College Road, Motilal Nehru Nagar, Ujjain - 456001 (M.P.)
0734-2512757, 0734-2510901, 0734-2525380